<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Update &#187; Patents</title>
	<atom:link href="http://tecnologiaurbana.tv/category/patents/feed" rel="self" type="application/rss+xml" />
	<link>http://tecnologiaurbana.tv</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Palm Springs, San Diego &amp; Orange County Law Firm Looks at the Worldwide Patenting System and It’s Harmful Effect on Medical &amp; Biotechnology Research</title>
		<link>http://tecnologiaurbana.tv/a-palm-springs-san-diego-orange-county-law-firm-looks-at-the-worldwide-patenting-system-and-it%e2%80%99s-harmful-effect-on-medical-biotechnology-research.html</link>
		<comments>http://tecnologiaurbana.tv/a-palm-springs-san-diego-orange-county-law-firm-looks-at-the-worldwide-patenting-system-and-it%e2%80%99s-harmful-effect-on-medical-biotechnology-research.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:04:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Patents]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://tecnologiaurbana.tv/a-palm-springs-san-diego-orange-county-law-firm-looks-at-the-worldwide-patenting-system-and-it%e2%80%99s-harmful-effect-on-medical-biotechnology-research.html</guid>
		<description><![CDATA[R. Sebastian Gibson asked: If you are employed as a scientist or as a company do research anywhere in California, including cities where biotechnology and other medical science is being studied or where research takes place, especially the areas around cities such as Irvine, Orange County, San Diego, Los Angeles, La Jolla, Riverside, Fullerton, San [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/biotechnology1.jpg"><img src="/wp-content/uploads/2010/01/biotechnology1.jpg" title='' alt='' /></a></div>
<div><em><strong>R. Sebastian Gibson</strong> asked: </em><br/><br/><br/><br/><br/>If you are employed as a scientist or as a company do research anywhere in California, including cities where biotechnology and other medical science is being studied or where research takes place, especially the areas around cities such as Irvine, Orange County, San Diego, Los Angeles, La Jolla, Riverside, Fullerton, San Francisco, Santa Barbara and other cities where there are universities or large research projects taking place in the U.S. and throughout the world, you know that patent laws and patent licensing is acting as a barrier to medical and biotechnology research and preventing advances in science.<br/><br/> <br/><br/>It doesn&#8217;t take a California patent attorney or lawyer to say how the world&#8217;s patent system is today acting as a barrier to medical and biotechnology research that could solve many of today&#8217;s worst diseases and preventing breakthrough treatments, medicines and even new seeds for better crops.<br/><br/> <br/><br/>A new report has come out after a seven year study and confirmed what most patent licensing lawyers, medical researchers and biotechnologists have known for years. The patent system in force worldwide is broken and preventing breakthroughs in science.<br/><br/> <br/><br/>Without a means for sharing information, blocking patents are causing delays in developing advances in cancer medicine treatments and in the development of new food crops.<br/><br/> <br/><br/>The report performed by a Canada based partnership cited as examples of medical advances being delayed as those of HIV/Aids drugs and cancer screening tests.<br/><br/> <br/><br/>Of concern to scientists is an increasingly bare medicine chest of new life-saving medicines that are critical not just to the developing world but to the industrialized nations as well to address disease. New food crops are also lagging behind that could help address hunger.<br/><br/> <br/><br/>And while stem cell researchers apparently patent the most, they collaborate least according to the report.<br/><br/> <br/><br/>What happens is that &#8220;blocking patents&#8221; act as barriers to research and advances in biotechnology that could advance cancer treatment, new medicines and new crops.<br/><br/> <br/><br/>When biotech firms race to file a &#8220;fortress&#8221; of patents around newly discovered genes, research by their competitors is effectively blocked.<br/><br/> <br/><br/>Another example given by scientists is work on genes that cause breast cancer in European countries that has been held up by patents held on specific genes by one biotech company in the U.S. With patients in European countries unable to meet the cost of certain cancer screening tests, they have been effectively denied access to such tests.<br/><br/> <br/><br/>A recommendation of the report is that companies should be allowed to form &#8220;patent pools&#8221; where they could cross-license their patented technologies without losing royalties from their patents. It is also recommended that governments develop other public and private partnerships to conduct joint research.<br/><br/> <br/><br/>The criticism of the current patenting system is that it acts more as a barrier than as an incentive to research and the development of medical or other biotechnological breakthroughs.<br/><br/> <br/><br/>When a patent office grants dangerously broad patents, entirely new areas of research, such as in the field of nanotechnology, can be cut off.<br/><br/> <br/><br/>So long as intellectual property and patent laws act as a barrier from others utilizing and expanding upon one scientist&#8217;s research, the laws will prevent scientists from making advances that can benefit mankind. This lack of sharing is preventing biotechnology from becoming the field that it once promised. <br/><br/> <br/><br/>If you have a patent legal issue in Irvine, Orange County, La Jolla, San Diego, in the Inland Empire, Los Angeles, Palm Springs or anywhere in Southern California, we have the knowledge and resources to be your Newport Beach Patent Lawyer and your Palm Springs Patent Attorney. Be sure to hire a California law firm with patent and licensing lawyers who can serve areas such as Los Angeles, Palm Springs, Palm Desert, Anaheim, Irvine, Newport Beach, Carlsbad, Corona del Mar, Laguna Beach, Huntington Beach, Santa Ana, Rancho Cucamonga, Ontario, Fullerton, Del Mar, San Diego, Orange County, San Luis Obispo, Buena Park, La Jolla, Oxnard, Ventura, La Quinta, and Santa Barbara so you are properly represented and get the compensation you deserve.<br/><br/> <br/><br/>If you need to file for a patent or have an patent legal issue of any kind, call the Law Offices of R. Sebastian Gibson, or visit our website at http://www.sebastiangibsonlaw.com  and learn how we can assist you. You can also call us to speak directly to Sebastian Gibson on the phone about your legal matter.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tecnologiaurbana.tv/a-palm-springs-san-diego-orange-county-law-firm-looks-at-the-worldwide-patenting-system-and-it%e2%80%99s-harmful-effect-on-medical-biotechnology-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics and Semiconductor Patents &#8211; an Evolution Scenario</title>
		<link>http://tecnologiaurbana.tv/electronics-and-semiconductor-patents-an-evolution-scenario.html</link>
		<comments>http://tecnologiaurbana.tv/electronics-and-semiconductor-patents-an-evolution-scenario.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:11:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Patents]]></category>
		<category><![CDATA[Arithmetical Operations]]></category>
		<category><![CDATA[Digital Electronics]]></category>
		<category><![CDATA[Digital Logic]]></category>
		<category><![CDATA[Generic Class]]></category>
		<category><![CDATA[Programmable Logic]]></category>

		<guid isPermaLink="false">http://tecnologiaurbana.tv/electronics-and-semiconductor-patents-an-evolution-scenario.html</guid>
		<description><![CDATA[Ash Tankha asked: In recent years, there has been an extensive boost in technological concepts related to electronics and electrical domain. Electronic engineering is a constantly changing and widening branch of technology. Electronics and semiconductor engineering is one of the largest and fastest growing industries. This growth has entailed a wide range of patent filing, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/future_technology16.jpg"><img src="/wp-content/uploads/2010/01/future_technology16.jpg" title='' alt='' /></a></div>
<div><em><strong>Ash Tankha</strong> asked: </em><br/><br/><br/><br/><br/>In recent years, there has been an extensive boost in technological concepts related to electronics and electrical domain. Electronic engineering is a constantly changing and widening branch of technology. Electronics and semiconductor engineering is one of the largest and fastest growing industries. This growth has entailed a wide range of <strong>patent filing,</strong> all through. Electronics and semiconductors covers a wide range of applications we use daily, such as Television, Radio, computers, telecommunication etc, which make our life easier and enjoyable. It helps us see, hear and communicate over enormous distances and accomplish tasks faster. Electronics plays a major role in industries like oil, energy, agriculture and many other important sectors of economy. Electronics and semiconductor patents form a subclass of electrical patents. The electrical patenting class is broadly classified into many subclasses based on the area of nce. Some subclasses include Digital Electronics, Analog Electronics, Micro Electronics, Fuzzy Electronics, Application Specific Integrated Circuit Design, Semiconductors and Semiconductor devices, etc.<br/><br/>Patents are further classified based on the development of their active elements involving the design and testing of electronic circuits that use the electronic properties of components such as resistors, capacitors, inductors, diodes , microcontrollers, microprocessors and transistors to achieve a particular functionality. For example, 326 is the generic class for patents related to electronic digital logic devices, circuitry and sub combinations thereof, wherein non-arithmetical operations are performed upon discrete electrical signals representing a value normally described by numerical digits. It further has subclass 12 for redundant logic having a flip flop and subclass 37 for a multifunctional or programmable logic having a flip flop.<br/><br/>Integrated circuits and processing architectures are other categories protected by patents. Different aspects of these technologies such as architecture, applications or designs are protected by employing different intellectual property laws. As an invention, hardware architecture and their applications are protected as utility patents while Integrated circuit designs are protected as design patents. Hence, both design concepts and hardware are protected by patents. In discharging its patent-related duties, the United States Patent and Trademark Office (USPTO) examines patent applications and grants patents after establishing the patenting class and patentability of an invention. The claims of a patent serve as a guide in <strong>patent prosecution</strong> and infringement law suits.<br/><br/>There has been a steady growth in electrical, <strong>electronics and semiconductor patents</strong> being filed and granted by U.S. patent office since 1996. About 8, 16,349 electrical patents are being granted till December 31st 2004 and every year approximately 60,000 electrical patents are granted. U.S. Patent office has approximately granted 3, 70,000 semiconductor patents, 19,279 global positioning system patents, 75,109 electronics and communication patents.<br/><br/>Since its inception, the patent system has attempted to balance the tension between 2 competing objectives. On one hand, the law rewards technical innovation by granting exclusive rights to individuals for worthy inventions. On the other hand, it also seeks to increase the welfare of the society as a whole by providing it with the benefits of innovation. Electronics and semiconductor patents provide public with valuable information about how to use and implement new technology once it enters public domain.<br/><br/>One way to trace the development of electronics and semiconductor technology is to follow the development of its active elements, the switches and valves of electronics systems. A more recent trend in circuit design is to build custom integrated circuits that include as much circuitry as possible, often combining both analog and digital circuitry on a single substrate. This area is known as application specific integrated circuits (ASIC); the designers work with relatively small prefabricated circuits commonly called macro cells. In recent years there has been an increase in patent filing because in many industries and product development companies a division of innovative labor is emerging, resulting in the licensing of existing and prospective technologies. Hewlett Packard, Sanyo and Sony are some of the leading electronic companies in the world with a growing patent portfolio over the years.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tecnologiaurbana.tv/electronics-and-semiconductor-patents-an-evolution-scenario.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Valuation From a Practical View Point, and Some Interesting Patent Value Statistics From the Patentvaluepredictor Model</title>
		<link>http://tecnologiaurbana.tv/patent-valuation-from-a-practical-view-point-and-some-interesting-patent-value-statistics-from-the-patentvaluepredictor-model.html</link>
		<comments>http://tecnologiaurbana.tv/patent-valuation-from-a-practical-view-point-and-some-interesting-patent-value-statistics-from-the-patentvaluepredictor-model.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:26:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Patents]]></category>
		<category><![CDATA[Grover]]></category>
		<category><![CDATA[Market Theory]]></category>
		<category><![CDATA[Patent Licensing]]></category>
		<category><![CDATA[Patent Valuation]]></category>
		<category><![CDATA[Sum Of Money]]></category>

		<guid isPermaLink="false">http://tecnologiaurbana.tv/patent-valuation-from-a-practical-view-point-and-some-interesting-patent-value-statistics-from-the-patentvaluepredictor-model.html</guid>
		<description><![CDATA[Richard A. Neifeld asked: Patent Valuation from a Practical View Point, and Some Interesting Patent Value Statistics from the PatentValuePredictor Model &#8211; Rick Neifeld, Ph.D., Patent Attorney, and President of Neifeld IP Law, PC and StockPricePredictor.com, LLC (1)I. IntroductionMy colleague Grover Rutter (see his article in this edition) has presented an excellent review of how [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/biotechnology17.jpg"><img src="/wp-content/uploads/2010/01/biotechnology17.jpg" title='' alt='' /></a></div>
<div><em><strong>Richard A. Neifeld</strong> asked: </em><br/><br/><br/><br/><br/>Patent Valuation from a Practical View Point, and Some Interesting Patent Value Statistics from the PatentValuePredictor Model &#8211; Rick Neifeld, Ph.D., Patent Attorney, and President of Neifeld IP Law, PC and StockPricePredictor.com, LLC (1)<br/><br/>I. Introduction<br/><br/>My colleague Grover Rutter (see his article in this edition) has presented an excellent review of how to treat patents from a financial and tax reporting standpoint. However, how do you determine the real value of a patent? That begs the question: What factors are relevant to the real value of a patent? You have to know what factors into a valuation before you can address the valuation issue. Let&#8217;s start with some definitions, and then address this issue. After that, lets look at the PatentValuePredictor model and some actual valuation data and trends provided by the model.<br/><br/>II. General Valuation Theories<br/><br/>Valuation is an accounting term which means a lump sum of money payable to receive the future benefits of an asset at a particular time. There are three generally accepted accounting theories for valuing assets: market, cost, and income. Market theory values an asset as the present value ascribed to similar assets in an active public market. Cost theory values an asset by the cost of replacing the asset. Income theory values an asset by the present worth of the net anticipated economic benefit of the asset. Can we apply any of these theories to value patents?<br/><br/>III. Valuation Theories as Applied to Patents<br/><br/>Market theory valuation of patents has little or no utility because no two patents are similar enough for the sales price of one to define the value of another. Of course, you can say that patent licensing and sale applies market theory to reach a market price. The problem is that most patents are not bought or sold in an arms length negotiation, and therefore do not have an objective sale price. Even when they are licensed or sold, the transaction is usually clouded by other factors including tech transfer or line of business transfer.<br/><br/>Cost theory is generally inapplicable since a patent cannot be replaced. That is, once the invention is generally known, it is no longer patentable.<br/><br/>Income theorym is applicable in certain circumstances. Patents have known finite terms. If you can determine the income resulting from ownership of a patent over that term, you can assign a value to the patent just like you can assign a value to a long term bond.<br/><br/>Conventional methods using income theory to value a patent analyze micro economic data to determine the anticipated economic benefit of owning the patent. This micro economic data includes market data indicating the gross sales and net income derived from the sale of products attributable to the patent, and any revenue derived from licensing the patent. Applying income theory to micro economic data to value a patent is labor intensive, costly, and complex. This method should include an analysis to determine the meaning of the claims of the patent, a comparison of products to the claims of the patent to determine what products are actually covered by the patent, a determination of the size of the market covered by the patent, and a determination of the cost advantage of the patented technology compared to alternative technologies for that market. A micro economic analysis can be used to prove damages in patent infringement litigation. However, a micro economic analysis of a patent is often cost prohibitive for purposes of business valuation, capital allocation, taxes, and licensing. Moreover, the data necessary for members of the public to perform micro economic analysis of patents is simply not available. This is because that data includes relationships between patents, product lines, product line specific costs and earnings information, and licensing royalty rates and terms. Companies rarely release that type of information to the public. Thus, micro economic analysis of patents is often not feasible.<br/><br/>IV. Problems With Generally Applying Income Theory<br/><br/>I hasten to point out that even income theory valuation based upon micro economic analysis has limited utility in most commercial settings, as opposed to its application in patent infringement litigation. Why? Because patents and products do not have a one to one relationship. They have a many-to-many relationship. As a result, you cannot simply evaluate the value of a patent once you know the financials relating to certain products that the patent covers. To illustrate this point, consider the following two hypothetical situations.<br/><br/>FIRST HYPOTHETICAL SITUATION &#8211; UNUSED PATENTS:<br/><br/>A company owns ten patents. The first patent covers a first product, and the company manufactures that product for a hefty profit. The second through tenth patents do not cover the first product, but each one covers some alternative potential product that, if produced, could effectively compete with the first product. No one produces anything covered by the second through tenth patent. Do you allocate all value to the first patent? Surely the other nine patents have actual value to the company! How do you allocate income attributable to sales of the first product to the ten patents in order to assign value to each one of the ten patents?<br/><br/>SECOND HYPOTHETICAL SITUATION &#8211; THE MANY-TO-MANY CONUNDRUM:<br/><br/>There are three competing products in a particular niche market and five relevant patents. Patents 1, 2 and 3 each cover the first product. Patents 1, 2, and 4 cover a second product. Patents 2 and 5 cover the third product. You also know of the existence of prior art that indicates a likelihood that some claims in patents 1 and 5 are invalid. As an additional complication, what if it was unclear whether certain of the products were in fact covered by certain ones of the five patents. That is, what if the issue of infringement was not cut and dried? Confusing? You bet! Even if you knew the sales and profit margins for the various products in the hypothetical situations just noted, there would be no simple or logical way to assign values to the various patents. This is all too often the reality when comparing patents and products: there exist many-to-many patent-to-product relationships of uncertain bounds.<br/><br/>What have I told you so far? I have told you that classical approaches to valuation are inadequate. It is time for a new approach.<br/><br/>V. The PatentValuePredictor Theory for Valuing Patents<br/><br/>Now let me tell you about the PatentValuePredictor model for valuing patents. First, you should know that this model is implemented as a web service, and it provides valuations for all U.S. patents and (a provisional valuation of) published U.S. patent applications in real time.<br/><br/>How does the PatentValuePredictor model work? The PatentValuePredictor model simplifies the valuation determination problem by reformulating the problem. It does not attempt to address the many-to-many relationship noted above, and it does not attempt to find and use micro economic data relevant to any particular technology niche. Instead, it substitutes for the foregoing many-to-many quandary and the (generally unavailable) microeconomic data an estimate of an annual sales covered by the patent. The model generates a nominal annual sales covered by the patent based solely upon measurable properties of the patent document and the value of the Gross Domestic Product (GDP). I won&#8217;t bore you with the details of the model in this article. You can those details of the model in my earlier article entitled &#8220;A Macro-Economic Model Providing Patent Based Company Financial Indicators and Automated Patent Valuations &#8221; posted in the publications sections of both www.PatentValuePredictor.com and www.Neifeld.com. Suffice it to say here that there is a heuristic relationship between measurable properties of patent documents and patent value. For example, generally speaking, the broader the claim protection, the more valuable the patent.<br/><br/>I will tell you that there are good points and bad points about the PatentValuePredictor patent valuations. First, the valuations are clearly statistical in nature and therefore imperfect. However, there is no such thing as perfection in valuation. Moreover, there is as far as I know, no other completely objective and generally applicable method of valuing patents. Furthermore, the Web implementation of the PatentValuePredictor model provides immediate results, and it is far less expensive (currently $100 per patent valuation) than any other method of which I am aware. Finally, as the size of an evaluated patent portfolio grows, the PatentValuePredictor model&#8217;s portfolio valuation becomes statistically more accurate. See for example the corporate patent portfolio value charts in my earlier article &#8220;A Macro-Economic Model Providing Patent Valuation and Patent Based Company Financial Indicators&#8221; posted in the publications sections of both www.PatentValuePredictor.com and www.Neifeld.com.<br/><br/>Finally, there are some other interesting statistics I would like to share with you that relate to valuation of patents. These statistics are derived from the PatentValuePredictor model.<br/><br/>First, there are currently 1,726,307 enforceable patents. To determine actual dollar values, the PatentValuePredictor model currently assumes that the entire GDP is covered by patents. The current GDP is $11.252 trillion. Therefore, the PatentValuePredictor model indicates that each enforceable U.S. patent covers, on average, annual sales of about $6.5 million (that is, the GDP divided by the number of currently enforceable patents). However, profit is, generally speaking, only a small fraction of gross sales, and old patents near the end of their term have reduced value. That explains why the PatentValuePredictor model determines an average value of enforceable patents is only about $2.8 million. To get this result, we calculated the current valuation of each one of the 1,726,307 enforceable patents, and then calculated the average value.<br/><br/>The PatentValuePredictor model indicates that the bulk of the most valuable patents are and have for many years been in the Pharmaceutical or Biotechnology (Pharma/Bio) technology areas. The chart below shows the currently ten most valuable patents and their technology area.<br/><br/>TEN CURRENTLY MOST VALUABLE PATENTS (AS OF 3/11/2004)<br/><br/>Patent	<br/><br/>Issued	<br/><br/>Current Value ($)	<br/><br/>Assignee	<br/><br/>Technology	<br/><br/>6,517,866	2/11/2003	1,797,722,689	Pfizer Inc.	Pharma/Bio	<br/><br/>6,500,987	12/31/2002	1,570,968,527	Teva Pharmaceutical Industries Ltd.	Pharma/Bio	<br/><br/>6,566,344	5/20/2003	1,481,848,538	Idenix Pharmaceuticals, Inc.	Pharma/Bio	<br/><br/>6,465,496	10/15/2002	1,408,931,126	Teva Pharmaceutical Industries, Ltd.	Pharma/Bio	<br/><br/>6,452,054	9/17/2002	1,220,308,695	Teva Pharmaceutical Industries, Ltd.	Pharma/Bio	<br/><br/>6,221,640	4/24/2001	1,194,927,644	Cubist Pharmaceuticals, Inc.	Pharma/Bio	<br/><br/>6,071,970	6/6/2000	1,107,999,343	NPS Pharmaceuticals, Inc.	Pharma/Bio	<br/><br/>6,319,919	11/20/2001	1,081,784,355	Davis; Bonnie (Syosset, NY)	Pharma/Bio	<br/><br/>5,610,034	3/11/1997	1,071,288,767	Alko Group Ltd.	Pharma/Bio	<br/><br/>6,022,716	2/8/2000	1,069,310,287	Genset SA	Pharma/Bio	<br/><br/>While the Pharma/Bio tech area has held the lead for most valuable patents, the relative value of the most valuable patents has been increasing for decades. The charts below show the ten most valuable patents issued respectively in 1983, 1993, and 2003, and a relative measure of their value. Note in the sequence of three charts below the trend of the relative value to increase over the decades.<br/><br/>TEN MOST VALUABLE PATENTS ISSUED IN 1983<br/><br/>Patent	Issued	Relative Value When Issued	Assignee	Technology	<br/><br/>4,399,282	8/16/1983	1,343	Kabushiki Kaisha Yakult Honsha	Pharma/Bio	<br/><br/>4,375,514	3/1/1983	1,256	Schering, Aktiengesellschaft	Pharma/Bio	<br/><br/>4,372,948	2/8/1983	974	Kureha Kagaku Kogyo Kabushiki Kaisha	Pharma/Bio	<br/><br/>4,374,829	2/22/1983	661	Merck &#038; Co., Inc.	Pharma/Bio	<br/><br/>4,396,617	8/2/1983	660	Duphar International B.V.	Pharma/Bio	<br/><br/>4,399,276	8/16/1983	605	Kabushiki Kaisha Yakult Honsha	Pharma/Bio	<br/><br/>4,369,189	1/18/1983	551	Union Carbide Corporation	Pharma/Bio	<br/><br/>4,410,537	10/18/1983	507	Burroughts Wellcome Co.	Pharma/Bio	<br/><br/>4,399,148	8/16/1983	499	Union Carbide Corporation	Pharma/Bio	<br/><br/>4,372,953	2/8/1983	490	Otsuka Pharmaceutical Company, Limited	Pharma/Bio	<br/><br/>TEN MOST VALUABLE PATENTS ISSUED IN 1993<br/><br/>Patent	Issued	Relative Value When Issued	Assignee	Technology	<br/><br/>5,252,474	10/12/1993	1,696	Merck &#038; Co., Inc.	Pharma/Bio	<br/><br/>5,256,558	10/26/1993	969	The Trustees of Rockefeller University	Pharma/Bio	<br/><br/>5,258,502	11/2/1993	868	Massachusetts Institute of Technology	Pharma/Bio	<br/><br/>5,268,273	12/7/1993	824	Phillips Petroleum Company	Pharma/Bio	<br/><br/>5,182,263	1/26/1993	823	Hoffmann-La Roche Inc.	Pharma/Bio	<br/><br/>5,187,241	2/16/1993	763	International Business Machines Corporation	Pharma/Bio	<br/><br/>5,262,568	11/16/1993	756	State of Oregon	Pharma/Bio	<br/><br/>5,198,563	3/30/1993	695	Phillips Petroleum Company	Chem/Polymer	<br/><br/>5,227,405	7/13/1993	690	Duke University	Pharma/Bio	<br/><br/>5,196,524	3/23/1993	679	Eli Lilly and Company	Pharma/Bio	<br/><br/>MOST VALUABLE PATENTS ISSUED IN 2003<br/><br/>Patent	Issued	Relative Value When Issued	Assignee	Technology	<br/><br/>6,517,866	2/11/2003	3,374	Pfizer Inc.	Pharma/Bio	<br/><br/>6,566,344	5/20/2003	2,646	Idenix Pharmaceuticals, Inc.	Pharma/Bio	<br/><br/>6,602,861	8/5/2003	1,252	Research Corporation Technologies, Inc.	Pharma/Bio	<br/><br/>6,531,282	3/11/2003	1,225	Oligotrail, LLC	Pharma/Bio	<br/><br/>6,605,606	8/12/2003	1,109	Miravant Pharmaceuticals, Inc.	Pharma/Bio	<br/><br/>6,665,641	12/16/2003	884	ScanSoft, Inc.	Software	<br/><br/>6,602,503	8/5/2003	861	Biogen, Inc.	Pharma/Bio	<br/><br/>6,596,332	7/22/2003	841	Nestec S.A.	Foods products	<br/><br/>6,602,499	8/5/2003	824	The General Hospital Corporation	Pharma/Bio	<br/><br/>RE038073	4/8/2003	804	Research Corporations Technologies, Inc.	Pharma/Bio	<br/><br/>VI. Conclusion<br/><br/>Conventional valuation models are not generally applicable to patents. In addition, where they are applicable, they are labor intensive, and often require a series of assumptions. The PatentValuePredictor model is unconventional in the sense that it applies a modified version of income theory in which a nominal cash flow is determined based upon a macro economic model that applies heuristic rules. It has the benefits of being completely objective, applicable to all patents, inexpensive, and quick. Application of that model to the universe of U.S. patents indicates that the most valuable patents have generally been in the pharmaceutical and biotechnology technology area for the last three decades.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tecnologiaurbana.tv/patent-valuation-from-a-practical-view-point-and-some-interesting-patent-value-statistics-from-the-patentvaluepredictor-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

